LabNation SmartScope USB Oscilloscope
Features
- Channel sampled at 100 MHz/s each
- AC/DC coupling on analog inputs
- 100% silent
- 64 Mbit RAM: x10000 zoom
- Arbitrary Waveform Generator
- 8 digital inputs at 100 MS/s each
- 4 digital outputs at 100 MS/s each
- Externally power your scope in case your mobile can't supply the juice.
Specifications
Bandwidth | 30 MHz (-3 dB point)
Sample rate | 2x 100 MS/s
Channels | 2
Max pre-trigger position | 16x full scale
Max post-trigger position | Full scale
Max full voltage scale | 10 V/div (±35 V input range)
Min full voltage scale | 20 mV/div
Analog input range | -35 V, +35 V
Max input peak-to-peak | 40 V
Signal coupling | AC / DC
Precision | 8 bit
Input impedance | 1 MΩ // 10 pF
Waverforms | 200 waveforms/s
Data delay to host | < 10 ms
Sample depth | Up to 4 million samples per channel
External trigger | Yes
Logic Analyzer
Input channels | 8
Input impedance | 100 kOhm // 2 pF to GND
Sample rate | 100 MS/s
Logic level | 1.8 V to 5.0 V
Diode protection | Bidirectional
Input data buffer | 4 million samples
Waverforms | 200 waveforms/s
Data delay to host | < 10 ms
Protocol decoders | I²C, SPI, UART, I²S integrated User extensible
Wave Generator (Analog Output)
Output channels | 1
Data rate | Up to 50 MS/s
Output level | 0-3.3 V (Opamp driven)
Output buffer | Up to 2048 samples
Max slew rate | 30 ns/V
Step | 13 mV
Wave Generator (Digital Output)
Channels | 4
Data rate | Up to 100 MS/s
Output level | 3.3 V or 5 V (selectable)
Output buffer | Up to 2048 samples
Diode protected | Yes
Programmable Logic
USB controller | MicroChip PIC18F14K50
USB interface | PicKit3 or USB flashable
FPGA | Xilinx Spartan 6
FPGA interface | JTAG and USB flashable
Size & Weight
Dimensions (L x W x D) | 110 x 64 x 24.2 mm (4.33 x 2.52 x 0.95")
Weight | 158 g
Case | Aluminium
Connectivity
Device/Host | mini USB included
Record waveforms | Store Matlab (.mat) or Excel (.csv) files through Dropbox
Analog | BNC 2 probes included
Digital | 8x 0.1" pitch, probes (included)
Sync | USB micro B-B
Power | USB micro B (optional)
Included
- 1x SmartScope USB Oscilloscope
- 2x Analog probes
- 1x Digital probe cable
- 1x USB cable
