12-02-2025 | Discover how the Arduino Portenta X8 can be used with Edge Impulse for your Edge AI projects in this...
11-02-2025 | The 2025 Elektor Circuit Special is on the horizon, and we’re looking for innovative, original circuit...
11-02-2025 | US-based QuEra has secured a record $230 million to advance its large-scale fault-tolerant quantum...
7-02-2025 | In 2010, Elektor presented a digital multi-effects unit based on the FV-1 effects processor that...
5-02-2025 | Raspberry Pis and other SBCs are ideal for sophisticated process control, but require significantly...
5-02-2025 | Explore the new Raspberry Pi AI Camera's advanced features and accessories in this detailed unboxing...
4-02-2025 | In a recent interview with eeNews Europe, Dr. Walter Goodwin, CEO of UK AI startup Fractile, discussed...
30-01-2025 | DeepSeek disrupts AI with an open-source LLM rivaling ChatGPT at a fraction of the cost, using optimized...
28-01-2025 | Chinese AI firm DeepSeek has made breakthroughs in efficient, open-source AI frameworks. These advancements...
27-01-2025 | Have you ever wanted to know what is inside a digital audio mixing console? Or have you already programmed...
26-01-2025 | Elektor community member Christian Urbanescu shows off his Montréal-based electronics workspace and shares...
17-01-2025 | MIT researchers unveil advanced insect-scale robots with unprecedented flight endurance, speed, and...
A 3D light show that will astound you with its combinations. Inexpensive and easy to make thanks to an Arduino controller, and with no need for printed circuit boards. Ideal for beginners and enthusiasts, the project promises both simplicity and creativity.
The Portenta Machine Control is a fully-centralized, low-power, industrial control unit able to drive equipment and machinery. It can be programmed using the Arduino framework or other embedded development platforms.
This book is a case study in embedded design including discussion of the hardware, processor initialization, low‑level driver development, and application interface design for a product.
The main usage of this board is in artificial intelligence applications (AI) which generally require large amounts of processing power and memory. It marries an Arm Cortex-M4 processor with a floating-point unit (FPU), convolutional neural network (CNN) accelerator, and RISC-V core into a single device.
Google AIY Projects brings do-it-yourself artificial intelligence to your maker projects. The Google AIY Vision Kit lets you build an image recognition device that can see and identify objects, powered by TensorFlow’s machine learning models.
No account yet? Register for free!
Please enter your email address. Instructions for resetting the password will be emailed to you now.
Already have an Elektor ID account? Click here to log in.
Leave further comments in the fields below.
If you wish to leave a comment with your rating, please first use the login below. If not, just close this window.
No account yet? Register for free!