13-01-2025 | In an era when energy efficiency and home customization are becoming increasingly important, traditional...
10-01-2025 | For pro engineers and electronics makers alike, power- and energy-related solutions are among the most...
9-01-2025 | Many basic function generators cannot measure output frequency or amplitude. This module addresses that...
9-01-2025 | Raspberry Pi 5 16 GB version is now out — perfect for memory-intensive projects such as...
8-01-2025 | Let's take a modular approach to sensor testing. The Sensor Evaluation Board was created to solve the...
8-01-2025 | Discover how cutting-edge AI, robotics, and DIY innovations are shaping the future of electronics, with...
7-01-2025 | Artificial intelligence (AI) is already taking center stage in the new year. At CES 2025, NVIDIA...
6-01-2025 | The news around AI mainly reports on the achievements of tools like ChatGPT and Midjourney —...
5-01-2025 | H2O.ai’s h2oGPTe Agent scored 65% on the GAIA leaderboard, outpacing Google and Microsoft. Is AI closing in on human-level...
2-01-2025 | If you like games and DIY electronics, Elektor has a project for you. This roulette circuit features...
2-01-2025 | The declassification is complete! Download the full Guest-Edited AI Bonus Edition of ElektorMag. You...
1-01-2025 | Watch how NXP’s FRDM Boards and modular tools are empowering engineers to innovate, simplify development, and...
A 3D light show that will astound you with its combinations. Inexpensive and easy to make thanks to an Arduino controller, and with no need for printed circuit boards. Ideal for beginners and enthusiasts, the project promises both simplicity and creativity.
The Portenta Machine Control is a fully-centralized, low-power, industrial control unit able to drive equipment and machinery. It can be programmed using the Arduino framework or other embedded development platforms.
This book is a case study in embedded design including discussion of the hardware, processor initialization, low‑level driver development, and application interface design for a product.
The main usage of this board is in artificial intelligence applications (AI) which generally require large amounts of processing power and memory. It marries an Arm Cortex-M4 processor with a floating-point unit (FPU), convolutional neural network (CNN) accelerator, and RISC-V core into a single device.
Google AIY Projects brings do-it-yourself artificial intelligence to your maker projects. The Google AIY Vision Kit lets you build an image recognition device that can see and identify objects, powered by TensorFlow’s machine learning models.
No account yet? Register for free!
Please enter your email address. Instructions for resetting the password will be emailed to you now.
Already have an Elektor ID account? Click here to log in.
Leave further comments in the fields below.
If you wish to leave a comment with your rating, please first use the login below. If not, just close this window.
No account yet? Register for free!