11-09-2024 | Discover the capabilities of the BeagleY-AI board, featuring AI capabilities, new chips from TI, mul...
4-09-2024 | Would you like to learn about Kicad 8? Join Elektor and Peter Dalmaris for a free in-depth webinar a...
2-09-2024 | A new RISC-V startup, AheadComputing Inc., has been formed by four senior engineers from Intel's Adv...
30-08-2024 | Have you ever been in the middle of a project and realized you didn’t have the right equipment? Saad...
23-08-2024 | The "USB Magic Eye" circuit was presented back in 2010 as a handy CPU meter with a retro look. A USB...
21-08-2024 | Check out the latest installment of Elektor Lab Notes. We cover some of the newest projects on our w...
21-08-2024 | Discover the powerful upgrades and enhanced flexibility of the Raspberry Pi Pico 2 in this compariso...
20-08-2024 | Artificial intelligence (AI) is evolving rapidly, and choosing the right edge AI accelerator is cruc...
19-08-2024 | We want to hear from you! What are your thoughts on the future of artificial intelligence? Do you th...
16-08-2024 | Intel sold its stake of 1.18 million shares in processor IP licensor Arm Holdings during Q2 of 2024....
15-08-2024 | Raspberry Pi has advanced its chip development with a new quad-core microcontroller featuring two AR...
8-08-2024 | Discover the new Raspberry Pi Pico 2. With enhanced performance, increased memory, and advanced secu...
A 3D light show that will astound you with its combinations. Inexpensive and easy to make thanks to an Arduino controller, and with no need for printed circuit boards. Ideal for beginners and enthusiasts, the project promises both simplicity and creativity.
The Portenta Machine Control is a fully-centralized, low-power, industrial control unit able to drive equipment and machinery. It can be programmed using the Arduino framework or other embedded development platforms.
This book is a case study in embedded design including discussion of the hardware, processor initialization, low‑level driver development, and application interface design for a product.
The main usage of this board is in artificial intelligence applications (AI) which generally require large amounts of processing power and memory. It marries an Arm Cortex-M4 processor with a floating-point unit (FPU), convolutional neural network (CNN) accelerator, and RISC-V core into a single device.
Google AIY Projects brings do-it-yourself artificial intelligence to your maker projects. The Google AIY Vision Kit lets you build an image recognition device that can see and identify objects, powered by TensorFlow’s machine learning models.
No account yet? Register for free!
Please enter your email address. Instructions for resetting the password will be emailed to you now.
Already have an Elektor ID account? Click here to log in.
Leave further comments in the fields below.
If you wish to leave a comment with your rating, please first use the login below. If not, just close this window.
No account yet? Register for free!