17-01-2025 | MIT researchers unveil advanced insect-scale robots with unprecedented flight endurance, speed, and...
16-01-2025 | Join us on 30 January 2025 for an ESP32-P4 webinar to explore its AIoT capabilities with expert...
15-01-2025 | Join Lab Talk #28 live! Explore RISC-V’s rise, IoT/AI applications, and dev tools with Brian Tristam Williams,...
15-01-2025 | Meet Patrick Hood-Daniel, the creator of Build Your CNC. In this interview, we explore the intersection...
14-01-2025 | Interested in AI applications? Join Brian Tristam Williams and Arduino Pro’s Giampaolo Mancini on January 23,...
13-01-2025 | In an era when energy efficiency and home customization are becoming increasingly important, traditional...
13-01-2025 | Accelerate software development with large language models! This tutorial explores how to leverage the...
10-01-2025 | For pro engineers and electronics makers alike, power- and energy-related solutions are among the most...
9-01-2025 | Many basic function generators cannot measure output frequency or amplitude. This module addresses that...
9-01-2025 | The Raspberry Pi 5 16-GB version is now out. The 16-GB model is aimed at users with demanding...
8-01-2025 | Let's take a modular approach to sensor testing. The Sensor Evaluation Board was created to solve the...
8-01-2025 | Discover how cutting-edge AI, robotics, and DIY innovations are shaping the future of electronics, with...
A 3D light show that will astound you with its combinations. Inexpensive and easy to make thanks to an Arduino controller, and with no need for printed circuit boards. Ideal for beginners and enthusiasts, the project promises both simplicity and creativity.
The Portenta Machine Control is a fully-centralized, low-power, industrial control unit able to drive equipment and machinery. It can be programmed using the Arduino framework or other embedded development platforms.
This book is a case study in embedded design including discussion of the hardware, processor initialization, low‑level driver development, and application interface design for a product.
The main usage of this board is in artificial intelligence applications (AI) which generally require large amounts of processing power and memory. It marries an Arm Cortex-M4 processor with a floating-point unit (FPU), convolutional neural network (CNN) accelerator, and RISC-V core into a single device.
Google AIY Projects brings do-it-yourself artificial intelligence to your maker projects. The Google AIY Vision Kit lets you build an image recognition device that can see and identify objects, powered by TensorFlow’s machine learning models.
No account yet? Register for free!
Please enter your email address. Instructions for resetting the password will be emailed to you now.
Already have an Elektor ID account? Click here to log in.
Leave further comments in the fields below.
If you wish to leave a comment with your rating, please first use the login below. If not, just close this window.
No account yet? Register for free!