5-12-2024 | Watch and learn about the Elektor Audio DSP FX Processor. The ESP32-based board combines high-qualit...
5-12-2024 | Join our enegineers for Elektor Lab Talk on December 19. We'll dive into LED tech, recent projects,...
4-12-2024 | Elektor has a long history of innovation and experimentation dating back to the 1960s. This edition...
4-12-2024 | Explore the foundational concepts and algorithms behind modern AI, including neural networks, machin...
26-11-2024 | Explore the technical highlights of Electronica Fast Forward 2024, with innovations like AI-powered...
26-11-2024 | AlertAlfred is an AI security system built on a Raspberry Pi 5 and the Hailo 8L module. The system i...
25-11-2024 | The global chip market will grow 19% in 2024, but Semiconductor Intelligence forecasts a sharp slowd...
22-11-2024 | Check out the latest installment of Elektor Lab Notes. We cover some of the newest projects on our w...
22-11-2024 | Interested in audio-related projects? One of the most popular Elektor projects in 2015 was Burkhard...
20-11-2024 | How accurate is your clock source? You can use this compact stand-alone crystal tester to check the...
20-11-2024 | Check out this Lab Talk episode, live from electronica 2024, with insights from SnapMagic’s Natasha...
18-11-2024 | Can an AI like ChatGPT pass the Turing test? We explore this with an ESP32, keyboard, TFT display, a...
A 3D light show that will astound you with its combinations. Inexpensive and easy to make thanks to an Arduino controller, and with no need for printed circuit boards. Ideal for beginners and enthusiasts, the project promises both simplicity and creativity.
The Portenta Machine Control is a fully-centralized, low-power, industrial control unit able to drive equipment and machinery. It can be programmed using the Arduino framework or other embedded development platforms.
This book is a case study in embedded design including discussion of the hardware, processor initialization, low‑level driver development, and application interface design for a product.
The main usage of this board is in artificial intelligence applications (AI) which generally require large amounts of processing power and memory. It marries an Arm Cortex-M4 processor with a floating-point unit (FPU), convolutional neural network (CNN) accelerator, and RISC-V core into a single device.
Google AIY Projects brings do-it-yourself artificial intelligence to your maker projects. The Google AIY Vision Kit lets you build an image recognition device that can see and identify objects, powered by TensorFlow’s machine learning models.
No account yet? Register for free!
Please enter your email address. Instructions for resetting the password will be emailed to you now.
Already have an Elektor ID account? Click here to log in.
Leave further comments in the fields below.
If you wish to leave a comment with your rating, please first use the login below. If not, just close this window.
No account yet? Register for free!